Jump to content

 

how many OXP per level?


Damian83
 Share

Recommended Posts

  • 3 months later...
  • 5 weeks later...

1 50 26 4,875

2 111 27 5,211

3 183 28 5,558

4 266 29 5,916

5 360 30 6,285

6 465 31 6,665

7 581 32 7,056

8 708 33 7,458

9 846 34 7,871

10 995 35 8,295

11 1,155 36 8,730

12 1,326 37 9,176

13 1,508 38 9,633

14 1,701 39 10,101

15 1,905 40 10,580

16 2,120 41 11,070

17 2,346 42 11,571

18 2,583 43 12,083

19 2,831 44 12,606

20 3,090 45 13,140

21 3,360 46 13,685

22 3,641 47 14,241

23 3,933 48 14,808

24 4,236 49 15,386

25 4,550 50 15,975

 

 

It looks a bit messy i know, but i hope you can work it out from here.

Link to comment
Share on other sites

  • 9 months later...
  • 3 years later...

@3 These amounts would be overall total OXP required to reach a given level, as opposed to how many OXP are required to get to the next level from whatever level you are currently at, correct? Because, otherwise, you're saying I have to win 570 races just to go from Lv. 49 to Lv. 50, 550 wins to go from Lv. 48 to Lv. 49, 530 wins to go from Lv. 47 to Lv. 48, etc. And that can't be right...unless there is some trick to getting more than 28 OXP per win. If there is, that would be awesome. I would sure love to hear it.

Link to comment
Share on other sites

Alrighty, this is based on 1v1 races, in which a win nets you 28 OXP. (you get an additional 2 OXP for each additional racer you beat. First in an 8 player race would therefore give you 42 OXP)

 

Layout is as follows:

Level - Additional wins needed (additional OXP needed/total OXP needed) / total wins (total OXP)

 

1 - 2 wins (50 OXP/50 OXP) / 2 wins (56 OXP) *Achievement*

2 - 2 wins (61 OXP/111 OXP) / 4 wins (112 OXP) *Achievement*

3 - 3 wins (72 OXP/183 OXP) / 7 wins (196 OXP)

4 - 3 wins (83 OXP/266 OXP) / 10 wins (280 OXP) *Achievement*

5 - 3 wins (94 OXP/360 OXP) / 13 wins (364 OXP)

6 - 4 wins (105 OXP/465 OXP) / 17 wins (476 OXP) *Achievement*

7 - 4 wins (116 OXP/581 OXP) / 21 wins (588 OXP)

8 - 5 wins (127 OXP/708 OXP) / 26 wins (728 OXP)

9 - 5 wins (138 OXP/846 OXP) / 31 wins (868 OXP) *Achievement*

10 - 5 wins (149 OXP/995 OXP) / 36 wins (1008 OXP)

11 - 6 wins (160 OXP/1155 OXP) / 42 wins (1176 OXP)

12 - 6 wins (171 OXP/1326 OXP) / 48 wins (1344 OXP)

13 - 6 wins (182 OXP/1508 OXP) / 54 wins (1512 OXP) *Achievement*

14 - 7 wins (193 OXP/1701 OXP) / 61 wins (1708 OXP)

15 - 8 wins (204 OXP/1905 OXP) / 69 wins (1932 OXP)

16 - 7 wins (215 OXP/2120 OXP) / 76 wins (2128 OXP)

17 - 8 wins (226 OXP/2346 OXP) / 84 wins (2352 OXP)

18 - 9 wins (237 OXP/2583 OXP) / 93 wins (2604 OXP) *Achievement*

19 - 9 wins (248 OXP/2831 OXP) / 102 wins (2856 OXP)

20 - 9 wins (259 OXP/3090 OXP) / 111 wins (3108 OXP)

21 - 9 wins (270 OXP/3360 OXP) / 120 wins (3360 OXP)

22 - 11 wins (281 OXP/3641 OXP) / 131 wins (3668 OXP)

23 - 10 wins (292 OXP/3933 OXP) / 141 wins (3948 OXP) *Achievement*

24 - 11 wins (303 OXP/4236 OXP) / 152 wins (4256 OXP)

25 - 11 wins (314 OXP/4550 OXP) / 163 wins (4564 OXP)

26 - 12 wins (325 OXP/4875 OXP) / 175 wins (4900 OXP)

27 - 12 wins (336 OXP/5211 OXP) / 187 wins (5236 OXP)

28 - 12 wins (347 OXP/5558 OXP) / 199 wins (5572 OXP) *Achievement*

 

Bear in mind that this is only a rough guide to give you something to aim for. Additional OXP earned in games with more than 2 players will skew things.

 

Obviously this isn't finished. Depending on how much demand there is (considering how few people are playing this) I'll finish it later.

Edited by MushroomToaster
Additional info
Link to comment
Share on other sites

  • 1 year later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
  • Create New...