There are 49 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | BLACKOUT | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | QUESTIONS | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | PAINFUL ANSWERS | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | FIGHT BACK AND LOSS | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | NOT ALONE ANYMORE | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | THE TRUTH | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | THE PATH OF LIGHT | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | THE LIGHT BRINGER | 30 | ||||
| Finish the episode without skipping any sequence. | ||||||
![]() | A Day in Central Park | 150 | ||||
| Complete the game. | ||||||
![]() | Flaming Roots | 25 | ||||
| Burn half of the roots of evil. | ||||||
![]() | Blazing Roots | 50 | ||||
| Burn all roots of evil. | ||||||
![]() | Basic Combination | 5 | ||||
| Tape up a bottle. | ||||||
![]() | Nuke | 25 | ||||
| Kill 3 Humanz at once. | ||||||
![]() | The Smart Fighter | 5 | ||||
| Kill any Humanz with the 'spray + lighter' combination. | ||||||
![]() | The Molotov Cocktail | 5 | ||||
| Insert a wick into a bottle with flammable content. | ||||||
![]() | Cocoon | 20 | ||||
| Burn a cocoon. | ||||||
![]() | The Air Bomb | 5 | ||||
| Throw a bottle filled with flammable liquid and shoot it mid-air. | ||||||
![]() | The Sticky Bomb | 5 | ||||
| Take a bottle filled with flammable content or a spray and combine it with an adhesive. | ||||||
![]() | Fire Bullets | 5 | ||||
| Make a fire bullet by pouring flammable liquid on it. | ||||||
![]() | The Glowstick Bomb | 5 | ||||
| Combine a taped bottle filled with flammable content or a spray with a glowstick. | ||||||
![]() | Useless! | 10 | ||||
| Combine an empty taped bottle with a wick and an emergency flare. | ||||||
![]() | Handyman Carnby | 30 | ||||
| Make all possible combinations in the inventory. | ||||||
![]() | The Sharpshooter | 20 | ||||
| Finish off a Humanz by shooting fire bullets at it's fissure. | ||||||
![]() | Demolition Expert | 20 | ||||
| Build the most destructive weapon. | ||||||
![]() | Fissure | 20 | ||||
| Burn a fissure. | ||||||
![]() | The Biggest of All | 25 | ||||
| Beat the Museum Monster. | ||||||
![]() | Goal! | 20 | ||||
| Kick 10 Ratz. | ||||||
![]() | Toasted Eggs | 20 | ||||
| Burn a Ratz nest. | ||||||
![]() | Vampirz | 20 | ||||
| Burn one of the Vampirz. | ||||||
![]() | Fisherman's Foe | 10 | ||||
| Shoot a goldfish. | ||||||
![]() | Unlimited Offer | 10 | ||||
| Call all contacts in your address book. | ||||||
![]() | Wired | 10 | ||||
| Hotwire a car. | ||||||
![]() | Car Thievery | 10 | ||||
| Unlock a car door after breaking the window. | ||||||
![]() | Free Gasoline | 10 | ||||
| Pierce a car gas tank and fill a bottle with the fuel. | ||||||
![]() | Never Leave a Key Here | 10 | ||||
| Find a car key in the sun visor. | ||||||
![]() | The 10 Mile Race | 20 | ||||
| Drive at least 10 miles with a vehicle. | ||||||
![]() | Eradication | 50 | ||||
| Kill 100 Humanz. | ||||||
![]() | Bloody Mary | 10 | ||||
| Bandage 5 deep bleeding wounds. | ||||||
Secret Achievements | ||||||
![]() | Cockpit Addict | 20 | ||||
| Drive all the way down 59th street in Cockpit view. | ||||||
![]() | The Blind Man | 10 | ||||
| Finish the wake up sequence without blinking. | ||||||
![]() | Meet Again | 10 | ||||
| Meet Theophile in room 943. | ||||||
![]() | Revive | 10 | ||||
| Revive Sarah. | ||||||
![]() | Stuntman | 10 | ||||
| Jump across the gap using the tow truck. | ||||||
![]() | Purification by Fire | 10 | ||||
| Destroy the Vampirz' nest. | ||||||
![]() | Countdown to Death | 10 | ||||
| Stop your wound from bleeding. | ||||||
![]() | Burning Root | 10 | ||||
| Burn a root of evil. | ||||||
![]() | The Path of Darkness | 15 | ||||
| Kill Sarah. | ||||||
![]() | The Path of Light | 15 | ||||
| Don't Kill Sarah. | ||||||
![]() | Hidden Cave | 10 | ||||
| Discover the secret of Central Park. | ||||||
![]() | Genre: Release: | ||
| Collection: | 1981 | ||
| Wishlist: | 133 | ||
| You need to log in or register to use MyAchievements. |
| Alone in the Dark 360 to Get Fixed, says Developers | |
| Aug 21, 2008 | |
| Alone In The Dark and Wall-E Demos Hit XBLM | |
| Aug 04, 2008 | |
| x360a Review - Alone in the Dark | |
| Jun 23, 2008 | |
| Alone in the Dark: The Making of (Part 1) | |
| Jun 16, 2008 | |
| New Alone in the Dark Central Park Trailer | |
| Jun 14, 2008 | |
| View past articles | |