This Week's UK Top 20 Xbox Charts

10
Lee Bradley

Call of Duty: Ghosts has climbed back up to number one in the UK Xbox 360 top 20 charts.

The Infinity Ward shooter sees off competition from GTA V and FIFA 14, both of which have spent time at number one. Last week's number two, Assassin's Creed IV, slips from first to fifth.

The biggest mover, however, is Gears of War: Judgment, which re-enters the charts in tenth place, thanks to retailer promotions. The Xbox One chart, meanwhile, remains almost perfectly still.

XBOX 360 UK TOP 20

LAST WEEK | THIS WEEK | TITLE | PUBLISHER | WEEKS ON CHART

2 1 CALL OF DUTY: GHOSTS ACTIVISION (10)

4 2 GRAND THEFT AUTO V TAKE 2 (17)

5 3 FIFA 14 ELECTRONIC ARTS (16)

3 4 MINECRAFT: XBOX 360 EDITION MICROSOFT (29)

1 5 ASSASSIN'S CREED IV: BLACK FLAG UBISOFT (11)

6 6 BATTLEFIELD 4 ELECTRONIC ARTS (11)

8 7 LEGO MARVEL SUPER HEROES WARNER BROS. INTERACTIVE (9)

13 8 ALIENS: COLONIAL MARINES SEGA (24)

7 9 NEED FOR SPEED: RIVALS ELECTRONIC ARTS (8)

- 10 GEARS OF WAR: JUDGMENT MICROSOFT (11) 

11 WWE 2K14 TAKE 2 (11)

12 12 TOMB RAIDER SQUARE ENIX (45)

10 13 SAINTS ROW IV DEEP SILVER (21)

11 14 BATMAN: ARKHAM ORIGINS WARNER BROS. INTERACTIVE (12)

25 15 DEAD ISLAND: RIPTIDE DEEP SILVER (24)

16 16 MAX PAYNE 3 TAKE 2 (50)

14 17 HALO 4 MICROSOFT (47)

30 18 GRID 2 CODEMASTERS (15)

15 19 DISNEY INFINITY DISNEY INTERACTIVE STUDIOS (21)

21 20 NEED FOR SPEED MOST WANTED ELECTRONIC ARTS (62)

Leisure software charts compiled by Chart Track, (C)2014 UKIE Ltd

XBOX ONE UK TOP 20

LAST WEEK | THIS WEEK | TITLE | PUBLISHER | WEEKS ON CHART

1 1 FIFA 14 ELECTRONIC ARTS (8)

2 2 BATTLEFIELD 4 ELECTRONIC ARTS (8)

3 3 FORZA MOTORSPORT 5 MICROSOFT (8)

4 4 CALL OF DUTY: GHOSTS ACTIVISION (10)

5 5 DEAD RISING 3 MICROSOFT (8)

6 6 RYSE: SON OF ROME MICROSOFT (8)

7 7 ASSASSIN'S CREED IV: BLACK FLAG UBISOFT (8)

8 8 LEGO MARVEL SUPER HEROES WARNER BROS. INTERACTIVE (7)

9 9 NEED FOR SPEED: RIVALS ELECTRONIC ARTS (8)

11 10 NBA 2K14 TAKE 2 (8)

10 11 JUST DANCE 2014 UBISOFT (8)

12 12 ZOO TYCOON MICROSOFT (8)

13 13 MADDEN NFL 25 ELECTRONIC ARTS (8)

14 14 FIGHTER WITHIN UBISOFT (8)

15 15 ZUMBA FITNESS WORLD PARTY 505 GAMES (6)

16 16 SKYLANDERS SWAP FORCE ACTIVISION BLIZZARD (9)

17 17 NBA LIVE 14 ELECTRONIC ARTS (8)

18 18 ANGRY BIRDS STAR WARS ACTIVISION (8)

Leisure software charts compiled by Chart Track, (C)2014 UKIE Ltd

Comments
10
  • Is NFS Rivals any good for the xbox one.
  • yer nfs rivals is sick
  • Just got NBA on Xbox One, man I suck at it... But its great.
  • Good to see Minecraft retaining a high position. Dead Island Riptide is also doing well jumping 10 places. Wouldn't mind playing that again.
  • What exactly are the retailer promotions that Judgment is getting?
  • #1, not bad. Though I haven't played it since I finished it.
  • @#5 It's in the 2 for £20 section at Game.
  • Just ordered TR on the X1. Wonder how well it will sell considering it was only released on the 360 last year?
  • @2 and 5. Thanks might get it on my next payday.
  • "Last week's number two, Assassin's Creed IV, slips from first to fifth." Eh?
  • You need to register before being able to post comments

Game navigation