There are 73 achievements with a total of 1250 points. | ||
| Sort: | ||
![]() | Your Team is Your Weapon | 10 |
| Commanded your team of Spartans in Osiris. | ||
![]() | Your Style | 10 |
| Changed your Spartan's gear in the Spartan Hub. | ||
![]() | Raise Your Banner | 10 |
| Changed your Emblem in the Spartan Hub. | ||
![]() | Make Your Mark | 10 |
| Changed your Service Tag in the Spartan Hub. | ||
![]() | Gamemaster | 10 |
| Created and saved a Custom Game. | ||
![]() | Benchwarmer | 10 |
| Spectated a game. | ||
![]() | Cry Havoc | 10 |
| Completed 3 matchmade games of Warzone. | ||
![]() | Bringing in the Big Guns | 10 |
| Called in a REQ that costs 5 Energy or more. | ||
![]() | Go for the Gold | 10 |
| Opened a Gold REQ Pack. | ||
![]() | Warlord | 20 |
| Won a match on all three original Warzone maps. | ||
![]() | Castle Crasher | 20 |
| Completed 5 matchmade games of Strongholds. | ||
![]() | Off to the Races | 20 |
| Completed 5 matchmade games of Breakout. | ||
![]() | Flag Monger | 20 |
| Completed 5 matchmade games of Capture the Flag. | ||
![]() | Spartan Decimation | 20 |
| Completed 5 matchmade games of Slayer. | ||
![]() | Into the Fire | 10 |
| Completed Mission 1. | ||
![]() | Argent Moon | 10 |
| Completed Mission 2. | ||
![]() | Glasslands | 10 |
| Completed Mission 3. | ||
![]() | Roots of the Earth | 10 |
| Completed Mission 4. | ||
![]() | Stolen Gauntlet | 10 |
| Completed Mission 5. | ||
![]() | Escape | 10 |
| Completed Mission 6. | ||
![]() | Together Again | 10 |
| Completed Mission 7. | ||
![]() | Swords | 10 |
| Completed Mission 8. | ||
![]() | Old Bones | 10 |
| Completed Mission 9. | ||
![]() | Breakthrough | 10 |
| Completed Mission 10. | ||
![]() | Stormbound | 10 |
| Completed Mission 11. | ||
![]() | Civil War | 10 |
| Completed Mission 12. | ||
![]() | Reclamation | 10 |
| Completed Mission 13. | ||
![]() | A New Dawn | 10 |
| Completed Mission 14. | ||
![]() | Sentinels | 10 |
| Completed Mission 15. | ||
![]() | Gravedigger | 10 |
| Found and claimed a Skull. | ||
![]() | Legacy | 10 |
| Completed every Mission of the game on Normal difficulty. | ||
![]() | Heroes Rise | 40 |
| Completed every Mission of the game on Heroic difficulty. | ||
![]() | Forging a Legend | 60 |
| Completed every Mission of the game on Legendary difficulty. | ||
![]() | Conspiracy Theory | 10 |
| Found and claimed one piece of Intel. | ||
![]() | Top of the Food Chain | 30 |
| Killed a Legendary Boss in Warzone. | ||
![]() | Hunt the Truth | 40 |
| Found and claimed all Intel. | ||
![]() | Fire Drill | 10 |
| Finished Evacuation within 18:00 without dying on Heroic difficulty. | ||
![]() | Gravelord | 40 |
| Found and claimed all Skulls. | ||
![]() | Enemy of my Enemy | 10 |
| Helped the Elite General charge the hill in Osiris on Heroic difficulty. | ||
![]() | I Thought I'd Lost You | 10 |
| Escaped the Hunters in the lab and fought them in the hangar in Blue Team. | ||
![]() | On My Mark | 10 |
| Simultaneously assassinated two Elites in Blue Team co-op. | ||
![]() | Going the Distance | 10 |
| Completed Glassed without entering a vehicle. | ||
![]() | Shoot from the Hip | 10 |
| Completed Glassed without any players using Smart-Link. | ||
![]() | Waiting on You | 10 |
| Killed an enemy that's had its armor repaired in Unconfirmed. | ||
![]() | Maverick | 10 |
| Teamed up in a vehicle to kill 30 enemies in Unconfirmed co-op. | ||
![]() | Savior | 10 |
| Kept 6 miners alive at the elevator in Evacuation on Heroic difficulty. | ||
![]() | Take a Hike | 10 |
| Traversed the canyon without a Phaeton in Reunion on Heroic difficulty. | ||
![]() | No Witnesses | 10 |
| Destroyed the Phantom at the Covenant camp in Reunion on Heroic difficulty. | ||
![]() | No Knock Raid | 10 |
| Destroyed 10 walls or floors in Swords of Sanghelios. | ||
![]() | Preying Mantis | 10 |
| Completed Swords of Sanghelios co-op with both Mantises on Heroic difficulty. | ||
![]() | Kraken Lackin' | 10 |
| Completed Enemy Lines without destroying a Kraken turret. | ||
![]() | Emergency Boarding Procedures | 10 |
| Escaped the doomed Kraken by jumping onto a Phaeton piloted by a Spartan. | ||
![]() | Death from Above | 10 |
| Killed a Grunt and smashed a grate with a Ground Pound in Battle of Sunaion. | ||
![]() | Worms Don't Surf | 10 |
| Knocked two Hunters into the ocean during the Battle of Sunaion. | ||
![]() | Tank Still Beats Everything | 10 |
| Finished the 13th mission without losing the Scorpion on Legendary difficulty. | ||
![]() | Rolling Thunder | 10 |
| Operated four different vehicles at once in Mission 13 on Heroic difficulty. | ||
![]() | Harbinger | 10 |
| Completed The Breaking on Legendary difficulty without the entire fireteam dying. | ||
![]() | Prison Break | 10 |
| Simultaneously killed two Wardens in The Breaking on Heroic difficulty. | ||
![]() | Icy Cool | 10 |
| Used a Ground Pound on an exterior power core in Guardians on Heroic difficulty. | ||
![]() | Double Stuff | 10 |
| Simultaneously destroyed 2 cores in Guardians on Heroic difficulty. | ||
![]() | Lone Wolf | 100 |
| Completed every Mission of the game by yourself on Legendary difficulty. | ||
![]() | One for All | 10 |
| Completed any co-op Mission on Heroic difficulty. | ||
![]() | All for One | 40 |
| Completed every co-op Mission on Heroic difficulty. | ||
![]() | My Rules | 20 |
| Completed any Mission with 3+ Skulls active on Heroic difficulty. | ||
![]() | Valor Recognized | 20 |
| Qualified for a Competitive Skill Rating. | ||
| DLC: Score Attack | ||
| Price: Free Achievements: 5 Points: 125 | ||
![]() | Drop A Quarter | 10 |
| Complete a mission in Score Attack with at least 10,000 points. | ||
![]() | Up For A Challenge | 20 |
| Reach 50,000 points in Score Attack with a Skull multiplier of x2 or higher. | ||
![]() | Party Hearty | 25 |
| Complete a mission in Score Attack co-op, with all participants scoring at least 200,000 points. | ||
![]() | The Hare | 20 |
| Beat the par time of a mission in Score Attack. | ||
![]() | The Tortoise | 50 |
| Complete a mission in Score Attack with at least 500,000 points. | ||
| DLC: Warzone Firefight | ||
| Price: Free Achievements: 3 Points: 125 | ||
![]() | Not Your First Rodeo | 40 |
| Successfully complete 5 Warzone Firefight matches. | ||
![]() | Tour of Duty | 60 |
| Complete a Warzone Firefight match on 6 unique maps. | ||
![]() | Dangerous Game | 25 |
| Earn a Mythic Boss Takedown in a Warzone Firefight match. | ||
![]() | Genre: Release: | ||
| HDD Space Required : 87.06 GB | |||
| Price: $39.99USD | |||
| Collection: | 1064 | ||
| Wishlist: | 156 | ||
| You need to log in or register to use MyAchievements. |